<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>searchingalpha.com &#187; Uncategorized</title>
	<atom:link href="http://www.searchingalpha.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.searchingalpha.com</link>
	<description>Risk controll, Performance measurement and attribution</description>
	<lastBuildDate>Tue, 01 Nov 2011 20:31:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Exercise</title>
		<link>http://www.searchingalpha.com/2011/11/01/exercise/</link>
		<comments>http://www.searchingalpha.com/2011/11/01/exercise/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 20:31:28 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.searchingalpha.com/?p=305</guid>
		<description><![CDATA[Of an option, to put into effect the right to buy or sell at the strike price.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.searchingalpha.com%2F2011%2F11%2F01%2Fexercise%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.searchingalpha.com%2F2011%2F11%2F01%2Fexercise%2F&amp;source=brokerbase&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Of an option, to put into effect the right to buy or sell at the strike price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchingalpha.com/2011/11/01/exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basel III – Leitfaden zu den neuen Eigenkapital- und Liquidit&#228;tsregeln f&#252;r Banken</title>
		<link>http://www.searchingalpha.com/2011/10/17/basel-iii-leitfaden-zu-den-neuen-eigenkapital-und-liquiditatsregeln-fur-banken/</link>
		<comments>http://www.searchingalpha.com/2011/10/17/basel-iii-leitfaden-zu-den-neuen-eigenkapital-und-liquiditatsregeln-fur-banken/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 19:59:56 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.searchingalpha.com/?p=296</guid>
		<description><![CDATA[Basel III – Leitfaden zu den neuen Eigenkapital- und Liquidit&#228;tsregeln f&#252;r Banken]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.searchingalpha.com%2F2011%2F10%2F17%2Fbasel-iii-leitfaden-zu-den-neuen-eigenkapital-und-liquiditatsregeln-fur-banken%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.searchingalpha.com%2F2011%2F10%2F17%2Fbasel-iii-leitfaden-zu-den-neuen-eigenkapital-und-liquiditatsregeln-fur-banken%2F&amp;source=brokerbase&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.bundesbank.de/download/bankenaufsicht/pdf/basel3_leitfaden.pdf">Basel III – Leitfaden zu den neuen Eigenkapital- und Liquidit&#228;tsregeln f&#252;r Banken</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchingalpha.com/2011/10/17/basel-iii-leitfaden-zu-den-neuen-eigenkapital-und-liquiditatsregeln-fur-banken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Achtung !!! aktualisierte brokerbase network market statistics</title>
		<link>http://www.searchingalpha.com/2011/09/15/achtung-aktualisierte-brokerbase-network-market-statistics/</link>
		<comments>http://www.searchingalpha.com/2011/09/15/achtung-aktualisierte-brokerbase-network-market-statistics/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 14:46:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.searchingalpha.com/?p=281</guid>
		<description><![CDATA[
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_1675_3_1473429298"
			class="flashmovie"
			width="190"
			height="102">
	<param name="movie" value="/wp-content/themes/rockinpaper-3col-1/images/1675_3.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="/wp-content/themes/rockinpaper-3col-1/images/1675_3.swf"
			name="fm_1675_3_1473429298"
			width="190"
			height="102">
	<!--<![endif]-->
		
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object> unsere aktuelle brokerbase network market statistics f&#252;r die Indices NASDAQ100 nas100_statistics TECDAX tecdax_statistics SMI smi_statistics SDAX sdax_statistics S&#38;P 500 s&#38;p_statistics DOW Jones 30 dow_statistics MDAX mdax_statistics DAX 30 dax_statistics sind online !!!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.searchingalpha.com%2F2011%2F09%2F15%2Fachtung-aktualisierte-brokerbase-network-market-statistics%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.searchingalpha.com%2F2011%2F09%2F15%2Fachtung-aktualisierte-brokerbase-network-market-statistics%2F&amp;source=brokerbase&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>

<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_1675_3_1333786701"
			class="flashmovie"
			width="190"
			height="102">
	<param name="movie" value="/wp-content/themes/rockinpaper-3col-1/images/1675_3.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="/wp-content/themes/rockinpaper-3col-1/images/1675_3.swf"
			name="fm_1675_3_1333786701"
			width="190"
			height="102">
	<!--<![endif]-->
		
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
<p>unsere aktuelle brokerbase network market statistics f&#252;r die Indices</p>
<p>NASDAQ100 <a href="http://www.tradingpattern.net/wp-content/uploads/2011/08/nas100_statistics.pdf">nas100_statistics</a></p>
<p>TECDAX <a href="http://www.tradingpattern.net/wp-content/uploads/2011/08/tecdax_statistics.pdf">tecdax_statistics</a></p>
<p>SMI <a href="http://www.tradingpattern.net/wp-content/uploads/2011/08/smi_statistics.pdf">smi_statistics</a></p>
<p>SDAX <a href="http://www.tradingpattern.net/wp-content/uploads/2011/08/sdax_statistics.pdf">sdax_statistics</a></p>
<p>S&amp;P 500 <a href="http://www.tradingpattern.net/wp-content/uploads/2011/08/sp_statistics.pdf">s&amp;p_statistics</a></p>
<p>DOW Jones 30 <a href="http://www.tradingpattern.net/wp-content/uploads/2011/08/dow_statistics.pdf">dow_statistics</a></p>
<p>MDAX <a href="http://www.tradingpattern.net/wp-content/uploads/2011/08/mdax_statistics.pdf">mdax_statistics</a></p>
<p>DAX 30 <a href="http://www.tradingpattern.net/wp-content/uploads/2011/08/dax_statistics.pdf">dax_statistics</a></p>
<p>sind  online !!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchingalpha.com/2011/09/15/achtung-aktualisierte-brokerbase-network-market-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A lot of traders are prepping new funds, but start-up capital is scarce</title>
		<link>http://www.searchingalpha.com/2010/09/21/a-lot-of-traders-are-prepping-new-funds-but-start-up-capital-is-scarce/</link>
		<comments>http://www.searchingalpha.com/2010/09/21/a-lot-of-traders-are-prepping-new-funds-but-start-up-capital-is-scarce/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 07:35:36 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.searchingalpha.com/?p=228</guid>
		<description><![CDATA[This week, more than 100 budding new hedge fund managers will meet prospective investors in Rye, N.Y. to try to persuade them to hand over some of their capital. This so-called capital introduction conference, organized by Morgan Stanley, attracted about 500 investors last year and it will probably be busy again this year. But beyond [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.searchingalpha.com%2F2010%2F09%2F21%2Fa-lot-of-traders-are-prepping-new-funds-but-start-up-capital-is-scarce%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.searchingalpha.com%2F2010%2F09%2F21%2Fa-lot-of-traders-are-prepping-new-funds-but-start-up-capital-is-scarce%2F&amp;source=brokerbase&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>This week, more than 100 budding new hedge fund managers will meet prospective investors in Rye, N.Y. to try to persuade them to hand over some of their capital.<br />
This so-called capital introduction conference, organized by Morgan Stanley, attracted about 500 investors last year and it will probably be busy again this year.<br />
But beyond the pitches and presentations on Sept. 21 and 22, a problem will lurk. There’s not much money to back all these new managers.<br />
“There are a number of new fund launches, some coming off banks’ prop trading desks,” said Jeff Fulk of Signet Group, which invests in hedge funds. “But it’s a very difficult environment for raising capital.”<br />
Starting a hedge fund used to be a lot easier. In 2005, a record 2,073 launched, according to Chicago-based Hedge Fund Research. TPG-Axon, run by former Goldman Sachs trader Dinakar Singh, raised about $5 billion that year. In 2004, Eric Mindich, another top Goldman trader, launched Eton Park Capital with $3.5 billion, a record at the time. However, the financial crisis in 2008 triggered big investor redemptions that left the average hedge fund down almost 20%. That year, there were only 659 hedge-fund launches. Hedge funds returns improved in 2009 and there were almost 800 launches last year. In the first quarter of 2010, 254 new hedge funds were started, while 201 launched in the second quarter, according to HFR. <span id="more-228"></span><br />
&#8211;<br />
“When you’re small and starting out below $100 million, it’s very hard,” Levy said. “Pension funds won’t really look at you unless you’re over $500 million or even $1 billion.” A lot of pension funds are restricted from being more than about 10% of a hedge fund’s total assets. But because such institutions oversee so much money, they have to invest at least $10 million at a time. Hence the $100 million threshold.<br />
&#8211;<br />
This trend started before the financial crisis in 2008, according to Ted Seides, senior managing director at Protege Partners, which allocates money to smaller hedge funds and provides start-up, or “seed” capital for new managers.<br />
&#8211;<br />
The Volcker rule, a new financial law in the U.S., limits banks’ ability to trade with their own money — known as proprietary, or prop, trading. That’s encourage some prop traders to leave and start their own hedge funds.<br />
&#8211;<br />
Hedge funds usually charge annual management fees of about 2% and take 20% or so of any profit each year as a performance fee. However, when funds lose money, they usually miss out on incentive fees until returns climb back over the previous high, known as the high-water mark.  Some funds haven’t recouped 2008 losses, so they’re still not collecting performance fees. If traders leave and start their own fund from scratch, performance fees are potentially only one good year away.<br />
&#8211;<br />
Copia also developed an infrastructure that helps the firm show investors how it generates returns and makes them comfortable the process is sustainable, Graham Cook, partner—business development, said.  Investors can also go directly to Copia’s prime brokers to check the value of the firm’s positions against the results it reports, Cook added. “We wanted to establish a bullet-proof institutional asset-management business,” Cook explained. “We focused on existing relationships, and only recently have we been reaching out to other investors.” Copia is now focusing capital-raising efforts on consultants that advise pension funds on direct hedge fund investments and on funds of funds that may benefit from increased pension allocations, he added.<br />
&#8211;<br />
Citadel LLC, run by Ken Griffin, is hiring traders in New York, Boston and Dallas to run some of the money in its main hedge funds, Wellington and Kensington.<br />
The new effort is known as Pioneer Path and Surveyor Capital. New traders get to use Citadel’s infrastructure, such as back-office and legal support. If they generate strong returns, the firm may consider spinning them out as new hedge funds in the future.  Blackstone Group launched the latest version of its Strategic Alliance fund earlier this year. This vehicle usually provides about $100 million of so-called seed capital to new hedge funds. In return, the Blackstone fund gets a portion of the revenue generated by the new funds. The first Blackstone Strategic Alliance fund started in 2001 and generated strong returns. Blackstone Strategic Alliance Fund II LP launched earlier this year, according to a regulatory filing in May.  Firms that specialize in seeding, such as Protege Partners, are also stepping in to fill the capital void. In the past, seeding firms were thought to suffer from adverse selection. The best new hedge funds raised money quickly, leaving seeding firms to back lesser funds.<br />
Source : <a href="http://www.marketwatch.com/story/new-hedge-funds-lack-fuel-for-big-launches-2010-09-20?pagenumber=1">marketwatch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchingalpha.com/2010/09/21/a-lot-of-traders-are-prepping-new-funds-but-start-up-capital-is-scarce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bond bubble talk spurs asset shift</title>
		<link>http://www.searchingalpha.com/2010/09/20/bond-bubble-talk-spurs-asset-shift/</link>
		<comments>http://www.searchingalpha.com/2010/09/20/bond-bubble-talk-spurs-asset-shift/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 21:43:42 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.searchingalpha.com/?p=226</guid>
		<description><![CDATA[&#8211; In the event of a double-dip recession, Treasury bonds will still provide an &#8220;offset,&#8221; but at current valuations, investors are &#8220;paying a stiff price for that insurance,&#8221; Mr. Siegel, a senior adviser to WisdomTree, New York, said in a telephone interview. While individual investors have been leading the charge into Treasuries this year, with [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.searchingalpha.com%2F2010%2F09%2F20%2Fbond-bubble-talk-spurs-asset-shift%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.searchingalpha.com%2F2010%2F09%2F20%2Fbond-bubble-talk-spurs-asset-shift%2F&amp;source=brokerbase&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>&#8211;<br />
In the event of a double-dip recession, Treasury bonds will still provide an &#8220;offset,&#8221; but at current valuations, investors are &#8220;paying a stiff price for that insurance,&#8221; Mr. Siegel, a senior adviser to WisdomTree, New York, said in a telephone interview. </p>
<p>While individual investors have been leading the charge into Treasuries this year, with an equity risk premium of roughly 6%, institutional investors might well consider shifting some money to stocks from bonds, he said.<br />
&#8211;<br />
In a subsequent interview, Mr. DeLucia said if not technically a bubble, then those bonds are at least &#8220;significantly overvalued,&#8221; perhaps by a standard deviation or two. Individual investors are at the front of the pack, but institutional investment managers &#8212; who, despite having long-term mandates, are also judged on short-term performance &#8212; are probably contributing to the run-up in Treasury bond prices as well, he said.<br />
&#8211;<br />
The move to higher-yielding bonds is just one response as pension executives struggle to generate needed income amid the likelihood of a considerable period of little to no growth or inflation, agreed Robert Michele, global CIO in J.P. Morgan Asset Management&#8217;s global fixed-income group in New York.<br />
<a href="http://www.garp.org/news-and-publications/overview/story.aspx?story_id=149617738">SOurce</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchingalpha.com/2010/09/20/bond-bubble-talk-spurs-asset-shift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CESR&#8217;s guidelines concerning eligible assets for investment by UCITS</title>
		<link>http://www.searchingalpha.com/2010/02/09/cesrs-guidelines-concerning-eligible-assets-for-investment-by-ucits/</link>
		<comments>http://www.searchingalpha.com/2010/02/09/cesrs-guidelines-concerning-eligible-assets-for-investment-by-ucits/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 12:24:51 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.searchingalpha.com/?p=218</guid>
		<description><![CDATA[CESR&#8217;s guidelines concerning eligible assets for investment by UCITS CESR&#8217;s guidelines concerning eligible assets for investment by UCITS-The classification of hedge fund indices as financial indices]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.searchingalpha.com%2F2010%2F02%2F09%2Fcesrs-guidelines-concerning-eligible-assets-for-investment-by-ucits%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.searchingalpha.com%2F2010%2F02%2F09%2Fcesrs-guidelines-concerning-eligible-assets-for-investment-by-ucits%2F&amp;source=brokerbase&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href='http://www.searchingalpha.com/wp-content/uploads/2010/02/CESRs-guidelines-concerning-eligible-assets-for-investment-by-UCITS.pdf'>CESR&#8217;s guidelines concerning eligible assets for investment by UCITS</a><br />
<a href='http://www.searchingalpha.com/wp-content/uploads/2010/02/CESRs-guidelines-concerning-eligible-assets-for-investment-by-UCITS-The-classification-of-hedge-fund-indices-as-financial-indices.pdf'>CESR&#8217;s guidelines concerning eligible assets for investment by UCITS-The classification of hedge fund indices as financial indices</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchingalpha.com/2010/02/09/cesrs-guidelines-concerning-eligible-assets-for-investment-by-ucits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIS &#8211; Supervisory guidance for assessing banks’ financial instrument fair value practices</title>
		<link>http://www.searchingalpha.com/2010/02/09/bis-supervisory-guidance-for-assessing-banks-financial-instrument-fair-value-practices/</link>
		<comments>http://www.searchingalpha.com/2010/02/09/bis-supervisory-guidance-for-assessing-banks-financial-instrument-fair-value-practices/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 11:03:55 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.searchingalpha.com/?p=215</guid>
		<description><![CDATA[BIS &#8211; Supervisory Guidance for Assessing Banks&#8217; Financial Instrument Fair Value Practices]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.searchingalpha.com%2F2010%2F02%2F09%2Fbis-supervisory-guidance-for-assessing-banks-financial-instrument-fair-value-practices%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.searchingalpha.com%2F2010%2F02%2F09%2Fbis-supervisory-guidance-for-assessing-banks-financial-instrument-fair-value-practices%2F&amp;source=brokerbase&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href='http://www.searchingalpha.com/wp-content/uploads/2010/02/BIS-Supervisory-Guidance-for-Assessing-Banks-Financial-Instrument-Fair-Value-Practices.pdf'>BIS &#8211; Supervisory Guidance for Assessing Banks&#8217; Financial Instrument Fair Value Practices</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchingalpha.com/2010/02/09/bis-supervisory-guidance-for-assessing-banks-financial-instrument-fair-value-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A3S45FXNSDFT</title>
		<link>http://www.searchingalpha.com/2010/02/04/a3s45fxnsdft/</link>
		<comments>http://www.searchingalpha.com/2010/02/04/a3s45fxnsdft/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 13:51:48 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.searchingalpha.com/2010/02/04/a3s45fxnsdft/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.searchingalpha.com/2010/02/04/a3s45fxnsdft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedging Lufthansa Treibstoffkosten</title>
		<link>http://www.searchingalpha.com/2010/01/12/hedging-lufthansa-treibstoffkosten/</link>
		<comments>http://www.searchingalpha.com/2010/01/12/hedging-lufthansa-treibstoffkosten/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 13:16:39 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Dynamic Hedging]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.searchingalpha.com/?p=209</guid>
		<description><![CDATA[Der j&#228;hrliche Treibstoffverbrauch des Lufthansa Konzerns lag im Gesch&#228;ftsjahr 2008 bei etwa 7,9 Millionen Tonnen Kerosin. Er stellt f&#252;r den Lufthansa Konzern eine wesentliche Aufwandsposition dar. Starke Ver&#228;nderungen der Treibstoffpreise k&#246;nnen somit das betriebliche Ergebnis erheblich beeinflussen. Lufthansa setzt deswegen eine regelbasierte Treibstoffpreis-Sicherung mit einem Zeithorizont von 24 Monaten ein. Ziel ist es, die Schwankungen [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.searchingalpha.com%2F2010%2F01%2F12%2Fhedging-lufthansa-treibstoffkosten%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.searchingalpha.com%2F2010%2F01%2F12%2Fhedging-lufthansa-treibstoffkosten%2F&amp;source=brokerbase&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Der j&#228;hrliche Treibstoffverbrauch des Lufthansa Konzerns lag im Gesch&#228;ftsjahr 2008 bei etwa 7,9 Millionen Tonnen Kerosin. Er stellt f&#252;r den Lufthansa Konzern eine wesentliche Aufwandsposition dar. Starke Ver&#228;nderungen der Treibstoffpreise k&#246;nnen somit das betriebliche Ergebnis erheblich beeinflussen. Lufthansa setzt deswegen eine regelbasierte Treibstoffpreis-Sicherung mit einem Zeithorizont von 24 Monaten ein. Ziel ist es, die Schwankungen der Treibstoffpreise zu verringern. Die Sicherungen erfolgen &#252;berwiegend in Roh&#246;l, nach M&#246;glichkeit erg&#228;nzt um die Preisdifferenz Kerosin zu Roh&#246;l.</p>
<p>Bei der Treibstoffabsicherung bedient sich Lufthansa der &#252;blichen Marktinstrumentarien wie Terminkontrakten und Optionen. Lufthansa sichert mit einem Vorlauf von 24 Monaten jeweils monatlich 4,8 Prozent der geplanten Menge in Brent-Collars bis zu einem Sicherungsgrad von 85 Prozent. Den Sicherungsgesch&#228;ften liegt also eine feste Regel zugrunde, sie bilden somit einen Durchschnittskurs der Roh&#246;lpreise ab. Die auf einen Zeitpunkt folgenden sechs Monate sind daher zu 85 Prozent gesichert.</p>
<p>Als erg&#228;nzende Ma&#223;nahme zur Risikoreduktion hat sich der Treibstoffzuschlag im Markt etabliert. Es ist jedoch ungewiss, in welchem Umfang sich der Zuschlag je nach Entwicklung der Treibstoffpreise und des konjunkturellen Umfeldes durchsetzen l&#228;sst.</p>
<p>Folgende Grafik stellt den Treibstoffaufwand nach Hedging unter Annahme verschiedener &#214;lpreisszenarien dar.</p>
<p>&#214;lpreisszenario Lufthansa Konzern<br />
Stand 11. M&#228;rz 2009</p>
<p><a href="http://www.searchingalpha.com/wp-content/uploads/2010/01/LH-oelpreisszenario-2009_011.jpg"><img class="alignnone size-medium wp-image-210" title="LH-eigenkapitalquote-2008-d" src="http://www.searchingalpha.com/wp-content/uploads/2010/01/LH-oelpreisszenario-2009_011-300x180.jpg" alt="" width="300" height="180" /></a></p>
<p><a href="http://investor-relations.lufthansa.com/finanzierung-und-cr/hedging.html">Quelle Lufthansa</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchingalpha.com/2010/01/12/hedging-lufthansa-treibstoffkosten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo bourse to launch high-speed trading system</title>
		<link>http://www.searchingalpha.com/2010/01/03/tokyo-bourse-to-launch-high-speed-trading-system/</link>
		<comments>http://www.searchingalpha.com/2010/01/03/tokyo-bourse-to-launch-high-speed-trading-system/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 16:42:40 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.searchingalpha.com/2010/01/03/tokyo-bourse-to-launch-high-speed-trading-system/</guid>
		<description><![CDATA[Tokyo Stock Exchange to pick up speed with new trading system in 2010 The Tokyo Stock Exchange will launch a new high-speed trading system Monday, scrapping an antiquated, glitch-prone platform for one that aims to compete with major global rivals. &#8211; which can process trades in five milliseconds. That is 600 times faster than the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.searchingalpha.com%2F2010%2F01%2F03%2Ftokyo-bourse-to-launch-high-speed-trading-system%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.searchingalpha.com%2F2010%2F01%2F03%2Ftokyo-bourse-to-launch-high-speed-trading-system%2F&amp;source=brokerbase&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://finance.yahoo.com/news/Tokyo-bourse-to-launch-apf-2192728905.html?x=0&amp;sec=topStories&amp;pos=2&amp;asset=&amp;ccode=">Tokyo Stock Exchange to pick up speed with new trading system in 2010</a></p>
<p>The Tokyo Stock Exchange will launch a new high-speed trading system Monday, scrapping an antiquated, glitch-prone platform for one that aims to compete with major global rivals.<br />
&#8211;<br />
which can process trades in five milliseconds. That is 600 times faster than the two to three-seconds required until now, and roughly on par with its counterparts in New York and London.<br />
&#8211;<br />
With the upgrade, the exchange hopes to lure traders who use automated computer programs to make rapid and frequent transactions. <a href="http://www.highfrequencytrading.de/">Algorithmic trading, commonly used by institutional investors like pension funds, accounts for the majority of equity trading in the U.S. and Europe but has been slow to catch on in Asia.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchingalpha.com/2010/01/03/tokyo-bourse-to-launch-high-speed-trading-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

