<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>searchingalpha.com &#187; Ticker</title>
	<atom:link href="http://www.searchingalpha.com/category/ticker/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.searchingalpha.com</link>
	<description>Risk controll, Performance measurement and attribution</description>
	<lastBuildDate>Tue, 09 Feb 2010 12:30:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Internet: Venture investing falls to lowest level in more than a decade</title>
		<link>http://www.searchingalpha.com/2009/04/27/internet-venture-investing-falls-to-lowest-level-in-more-than-a-decade/</link>
		<comments>http://www.searchingalpha.com/2009/04/27/internet-venture-investing-falls-to-lowest-level-in-more-than-a-decade/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 16:58:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ticker]]></category>

		<guid isPermaLink="false">http://www.searchingalpha.com/2009/04/27/internet-venture-investing-falls-to-lowest-level-in-more-than-a-decade/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.searchingalpha.com/2009/04/27/internet-venture-investing-falls-to-lowest-level-in-more-than-a-decade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Risk &#8211; Short-selling Adds to Liquidity to Hong Kong Market</title>
		<link>http://www.searchingalpha.com/2009/04/22/market-risk-short-selling-adds-to-liquidity-to-hong-kong-market/</link>
		<comments>http://www.searchingalpha.com/2009/04/22/market-risk-short-selling-adds-to-liquidity-to-hong-kong-market/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 20:08:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ticker]]></category>

		<guid isPermaLink="false">http://www.searchingalpha.com/2009/04/22/market-risk-short-selling-adds-to-liquidity-to-hong-kong-market/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.searchingalpha.com/2009/04/22/market-risk-short-selling-adds-to-liquidity-to-hong-kong-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry Risk &#8211; Trading Firms See Opportunities in Post Credit-Crunch World</title>
		<link>http://www.searchingalpha.com/2009/04/22/industry-risk-trading-firms-see-opportunities-in-post-credit-crunch-world/</link>
		<comments>http://www.searchingalpha.com/2009/04/22/industry-risk-trading-firms-see-opportunities-in-post-credit-crunch-world/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 20:08:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ticker]]></category>

		<guid isPermaLink="false">http://www.searchingalpha.com/2009/04/22/industry-risk-trading-firms-see-opportunities-in-post-credit-crunch-world/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.searchingalpha.com/2009/04/22/industry-risk-trading-firms-see-opportunities-in-post-credit-crunch-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEBS Publishes for Consultation Its Guidelines on Operational Risk Mitigation Techniques</title>
		<link>http://www.searchingalpha.com/2009/04/22/cebs-publishes-for-consultation-its-guidelines-on-operational-risk-mitigation-techniques/</link>
		<comments>http://www.searchingalpha.com/2009/04/22/cebs-publishes-for-consultation-its-guidelines-on-operational-risk-mitigation-techniques/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 20:08:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ticker]]></category>

		<guid isPermaLink="false">http://www.searchingalpha.com/2009/04/22/cebs-publishes-for-consultation-its-guidelines-on-operational-risk-mitigation-techniques/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.searchingalpha.com/2009/04/22/cebs-publishes-for-consultation-its-guidelines-on-operational-risk-mitigation-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regulators floating options to restrict short-selling amid pressure from companies, lawmakers</title>
		<link>http://www.searchingalpha.com/2009/04/15/regulators-floating-options-to-restrict-short-selling-amid-pressure-from-companies-lawmakers/</link>
		<comments>http://www.searchingalpha.com/2009/04/15/regulators-floating-options-to-restrict-short-selling-amid-pressure-from-companies-lawmakers/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 08:34:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ticker]]></category>

		<guid isPermaLink="false">http://www.searchingalpha.com/2009/04/15/regulators-floating-options-to-restrict-short-selling-amid-pressure-from-companies-lawmakers/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.searchingalpha.com/2009/04/15/regulators-floating-options-to-restrict-short-selling-amid-pressure-from-companies-lawmakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Resources: China&#8217;s March trade surplus widens to $18.6 billion, data show</title>
		<link>http://www.searchingalpha.com/2009/04/14/natural-resources-chinas-march-trade-surplus-widens-to-186-billion-data-show/</link>
		<comments>http://www.searchingalpha.com/2009/04/14/natural-resources-chinas-march-trade-surplus-widens-to-186-billion-data-show/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 08:39:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ticker]]></category>

		<guid isPermaLink="false">http://www.searchingalpha.com/2009/04/14/natural-resources-chinas-march-trade-surplus-widens-to-186-billion-data-show/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.searchingalpha.com/2009/04/14/natural-resources-chinas-march-trade-surplus-widens-to-186-billion-data-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New CME Group Cleared Only Grain Calendar and Basis Swaps</title>
		<link>http://www.searchingalpha.com/2009/04/09/new-cme-group-cleared-only-grain-calendar-and-basis-swaps/</link>
		<comments>http://www.searchingalpha.com/2009/04/09/new-cme-group-cleared-only-grain-calendar-and-basis-swaps/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 22:04:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ticker]]></category>

		<guid isPermaLink="false">http://www.searchingalpha.com/2009/04/09/new-cme-group-cleared-only-grain-calendar-and-basis-swaps/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.searchingalpha.com/2009/04/09/new-cme-group-cleared-only-grain-calendar-and-basis-swaps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operational Risk &#8211; ISDA Announces Successful Implementation of &#8220;Big Bang&#8221; CDS Protocol</title>
		<link>http://www.searchingalpha.com/2009/04/09/operational-risk-isda-announces-successful-implementation-of-big-bang-cds-protocol/</link>
		<comments>http://www.searchingalpha.com/2009/04/09/operational-risk-isda-announces-successful-implementation-of-big-bang-cds-protocol/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 09:53:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ticker]]></category>

		<guid isPermaLink="false">http://www.searchingalpha.com/2009/04/09/operational-risk-isda-announces-successful-implementation-of-big-bang-cds-protocol/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.searchingalpha.com/2009/04/09/operational-risk-isda-announces-successful-implementation-of-big-bang-cds-protocol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Resources: U.S. stock futures fall as Alcoa stokes earnings fears</title>
		<link>http://www.searchingalpha.com/2009/04/08/natural-resources-us-stock-futures-fall-as-alcoa-stokes-earnings-fears/</link>
		<comments>http://www.searchingalpha.com/2009/04/08/natural-resources-us-stock-futures-fall-as-alcoa-stokes-earnings-fears/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 15:36:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ticker]]></category>

		<guid isPermaLink="false">http://www.searchingalpha.com/2009/04/08/natural-resources-us-stock-futures-fall-as-alcoa-stokes-earnings-fears/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.searchingalpha.com/2009/04/08/natural-resources-us-stock-futures-fall-as-alcoa-stokes-earnings-fears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry Risk &#8211; Defined Contribution Consultants Focus on Capital Preservation, Risk Management and Custom Target Date</title>
		<link>http://www.searchingalpha.com/2009/04/03/industry-risk-defined-contribution-consultants-focus-on-capital-preservation-risk-management-and-custom-target-date/</link>
		<comments>http://www.searchingalpha.com/2009/04/03/industry-risk-defined-contribution-consultants-focus-on-capital-preservation-risk-management-and-custom-target-date/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 08:06:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ticker]]></category>

		<guid isPermaLink="false">http://www.searchingalpha.com/2009/04/03/industry-risk-defined-contribution-consultants-focus-on-capital-preservation-risk-management-and-custom-target-date/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.searchingalpha.com/2009/04/03/industry-risk-defined-contribution-consultants-focus-on-capital-preservation-risk-management-and-custom-target-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
