<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>searchingalpha.com &#187; credit risk</title>
	<atom:link href="http://www.searchingalpha.com/category/credit-risk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.searchingalpha.com</link>
	<description>Risk controll, Performance measurement and attribution</description>
	<lastBuildDate>Tue, 09 Feb 2010 12:30:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>U.S. financial regulation reform proposals</title>
		<link>http://www.searchingalpha.com/2010/01/12/u-s-financial-regulation-reform-proposals/</link>
		<comments>http://www.searchingalpha.com/2010/01/12/u-s-financial-regulation-reform-proposals/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 14:03:12 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[OpRisk]]></category>
		<category><![CDATA[credit risk]]></category>
		<category><![CDATA[market risk]]></category>

		<guid isPermaLink="false">http://www.searchingalpha.com/?p=211</guid>
		<description><![CDATA[The U.S. Senate will renew efforts this month to overhaul financial regulation, basing much of its work on a bill offered by Democratic Senator Christopher Dodd, who announced this week he will retire at the end of 2010. Like legislation approved on Dec. 11 by the U.S. House of Representatives, the Dodd bill proposes the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.searchingalpha.com%2F2010%2F01%2F12%2Fu-s-financial-regulation-reform-proposals%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.searchingalpha.com%2F2010%2F01%2F12%2Fu-s-financial-regulation-reform-proposals%2F&amp;source=brokerbase&amp;style=compact" height="61" width="50" /><br />
			</a>
		</div>
<p>The U.S. Senate will renew efforts this month to overhaul financial regulation, basing much of its work on a bill offered by Democratic Senator Christopher Dodd, who announced this week he will retire at the end of 2010.<br />
Like legislation approved on Dec. 11 by the U.S. House of Representatives, the Dodd bill proposes the biggest regulatory changes since the 1930s for Wall Street and the banks.<br />
Below is a summary of the House and Senate proposals.</p>
<p>SYSTEMIC RISK:</p>
<p>HOUSE BILL<br />
* House bill creates inter-agency Financial Services Oversight Council with staff drawn from existing agencies<br />
* Council members include heads of Treasury, Federal Reserve, SEC, FDIC, others; Fed acts as council agent<br />
* Council can recommend that existing agencies impose stricter standards on large, interconnected financial firms that could threaten economic stability or that are troubled<br />
* Fed limits leverage of financial holding companies subject to stricter standards at 15-to-1 debt-to-equity ratio<br />
* Fed sets minimum capital ratio for financial holding companies that are subject to stricter standards at 2 percent of tangible equity to total assets<br />
* Fed can impose other leverage, capital, liquidity rules on firms, taking off-balance sheet activities into account<br />
* Fed can prohibit firms subject to stricter standards from proprietary trading done in-house using firms&#8217; own money<br />
* Firms subject to higher standards face routine &#8220;stress tests;&#8221; must submit &#8220;living wills&#8221; on unwinding quickly<br />
* Firms can be ordered to hold contingent capital, or long-term hybrid debt convertible to equity in emergencies<br />
* Firms failing to comply can be ordered to restructure, curb executive pay, sell businesses or otherwise break up<br />
* Treasury secretary must approve any order to divest more than $10 billion in assets; president, more than $100 billion<br />
<span id="more-211"></span><br />
DODD BILL<br />
* Creates Agency for Financial Stability, governed by board similar to House&#8217;s council, also with rule-writing power only<br />
* Agency relies less on Fed, more on new single bank regulator and FDIC to execute and enforce its orders<br />
* Imposes incrementally tighter standards on firms with total assets above $10 billion as they present more risk to financial stability<br />
* Regulators can impose tighter balance-sheet rules and &#8220;living will&#8221; requirements on firms, resembling House bill<br />
* Regulators can force firms not complying with tighter rules, or that threaten stability, to recapitalize, be acquired, restructure, curb pay, dismiss executives, break up<br />
* Firms&#8217; credit exposure to unaffiliated companies can be limited to 25 percent of capital stock, as in House bill</p>
<p>DEALING WITH LARGE TROUBLED FINANCIAL FIRMS:</p>
<p>HOUSE BILL<br />
* FDIC &#8212; with approval of council, Treasury and president &#8212; can guarantee debts of solvent firms up to $500 billion<br />
* FDIC can dismantle insolvent firms through bankruptcy or receivership, much like it dismantles failing banks now<br />
* Secured creditors in FDIC resolutions can have up to 10 percent of their claims treated as unsecured claims<br />
* $200 billion fund pays for FDIC resolutions; fund gets up to $150 billion from fees charged to firms worth more than $50 billion, can borrow another $50 billion from Treasury; hedge funds&#8217; worth $10 billion or more pay into fund</p>
<p>DODD BILL<br />
* FDIC can guarantee debts of firms in receivership, with approvals from senior officials<br />
* FDIC can dismantle large troubled financial firms<br />
* Firms with assets above $10 billion pay fees for FDIC resolutions after they occur, not before, unlike House bill </p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchingalpha.com/2010/01/12/u-s-financial-regulation-reform-proposals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handelsblatt, Kommentar : Ratingagenturen, Aufseher zementieren die Macht der Ratings</title>
		<link>http://www.searchingalpha.com/2010/01/05/handelsblatt-kommentar-aufseher-zementieren-die-macht-der-ratings/</link>
		<comments>http://www.searchingalpha.com/2010/01/05/handelsblatt-kommentar-aufseher-zementieren-die-macht-der-ratings/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 11:43:02 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[OpRisk]]></category>
		<category><![CDATA[Risiko Kennzahlen]]></category>
		<category><![CDATA[Risiko Management]]></category>
		<category><![CDATA[credit risk]]></category>
		<category><![CDATA[market risk]]></category>

		<guid isPermaLink="false">http://www.searchingalpha.com/?p=207</guid>
		<description><![CDATA[Dazu haben insbesondere die internationalen Eigenkapitalregeln f&#252;r Banken, im Fachjargon Basel II, beigetragen. Die Bonit&#228;tsnoten bestimmen, mit wie viel Kapital eine Bank den Besitz von Krediten und Wertpapieren unterlegen muss. Vor allem bei komplexen, also verbrieften, Wertpapieren ist dieser Weg praktisch alternativlos. Verankert in zahllosen Anlagerichtlinien und Verordnungen f&#252;r Fonds und Versicherer legen Ratings auch [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.searchingalpha.com%2F2010%2F01%2F05%2Fhandelsblatt-kommentar-aufseher-zementieren-die-macht-der-ratings%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.searchingalpha.com%2F2010%2F01%2F05%2Fhandelsblatt-kommentar-aufseher-zementieren-die-macht-der-ratings%2F&amp;source=brokerbase&amp;style=compact" height="61" width="50" /><br />
			</a>
		</div>
<p>Dazu haben insbesondere die internationalen Eigenkapitalregeln f&#252;r Banken, im Fachjargon Basel II, beigetragen. Die Bonit&#228;tsnoten bestimmen, mit wie viel Kapital eine Bank den Besitz von Krediten und Wertpapieren unterlegen muss. Vor allem bei komplexen, also verbrieften, Wertpapieren ist dieser Weg praktisch alternativlos. Verankert in zahllosen Anlagerichtlinien und Verordnungen f&#252;r Fonds und Versicherer legen Ratings auch f&#252;r die meisten anderen Finanzmarktakteure fest, welche Wertpapiere k&#228;uflich sind und was ein Ladenh&#252;ter bleiben muss.<br />
&#8211;<br />
 Die Hauptschuld daran tr&#228;gt die Politik. Erst hat sie die Ratings durch gewinnorientierte Firmen zum festen Bestandteil der Finanzmarktaufsicht gemacht. Und nun unterl&#228;sst sie jeden ernsthaften Versuch, Alternativen auszuloten.<br />
&#8211;<span id="more-207"></span><br />
Neulich berichtete der Fondsmanager einer gro&#223;en Kapitalanlagegesellschaft, sein Arbeitgeber biete institutionellen Anlegern an, die Anlagerichtlinien nicht allein an Ratings, sondern auch an weiteren Risikoparametern auszurichten. Leider liegt die Nachfrage bislang quasi bei null. Der Grund: Die angesprochenen institutionellen Investoren – Pensionskassen, Versicherer, Banken – sind selbst aufsichtsrechtlich an Ratings gebunden. So erstickt die regulatorische Allgegenwart von Ratings neue Ans&#228;tze schon im Keim.</p>
<p><a href=http://www.handelsblatt.com/meinung/kommentar-finanzen/ratingagenturen-aufseher-zementieren-die-macht-der-ratings;2507292><strong>Aufseher zementieren die Macht der Ratings</strong> (bei Handelsblatt.com am 05.01.2010 ver&#246;ffentlicht)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchingalpha.com/2010/01/05/handelsblatt-kommentar-aufseher-zementieren-die-macht-der-ratings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISDA verteidigt Kreditderivate</title>
		<link>http://www.searchingalpha.com/2009/12/19/isda-verteidigt-kreditderivate/</link>
		<comments>http://www.searchingalpha.com/2009/12/19/isda-verteidigt-kreditderivate/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 17:50:23 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Derivate]]></category>
		<category><![CDATA[credit risk]]></category>

		<guid isPermaLink="false">http://www.searchingalpha.com/?p=203</guid>
		<description><![CDATA[&#8211; Der Vorwurf vieler Kritiker lautet: Mit CDS-Kontrakten werden Unternehmen bewusst in die Pleite getrieben, weil die Derivateh&#228;ndler mehr verdienen bei einer gelungenen Restrukturierung. Diese Behauptung wurde aufgestellt beim Autobauer General Motors (GM), ist aber heute noch popul&#228;r. Goldman Sachs treibe die US-Truckinggesellschaft YRC Worldwide mit Kreditderivaten an den Rand der Pleite, warf James Hoffa, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.searchingalpha.com%2F2009%2F12%2F19%2Fisda-verteidigt-kreditderivate%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.searchingalpha.com%2F2009%2F12%2F19%2Fisda-verteidigt-kreditderivate%2F&amp;source=brokerbase&amp;style=compact" height="61" width="50" /><br />
			</a>
		</div>
<p>&#8211;<br />
Der Vorwurf vieler Kritiker lautet: Mit CDS-Kontrakten werden Unternehmen bewusst in die Pleite getrieben, weil die Derivateh&#228;ndler mehr verdienen bei einer gelungenen Restrukturierung. Diese Behauptung wurde aufgestellt beim Autobauer General Motors (GM), ist aber heute noch popul&#228;r. Goldman Sachs treibe die US-Truckinggesellschaft YRC Worldwide mit Kreditderivaten an den Rand der Pleite, warf James Hoffa, Pr&#228;sident der Gewerkschaft International Brotherhood of Teamsters, dem Wall-Street-Haus vor.<br />
Die ISDA h&#228;lt mit Daten aus den Jahren 1984 bis 2009 dagegen. In den vergangenen 25 Jahren h&#228;tte es drei Spitzen an Pleitef&#228;llen gegeben. Dabei sei die Periode ab 2008 weniger ausgepr&#228;gt als die Hochpunkte 1990 und 2001, als es noch gar keinen liquiden CDS-Handel gab. Auch das Verh&#228;ltnis zwischen Pleiten und Restrukturierungen lege eine negative Rolle der CDS-Kontrakte nicht nahe. Im Gegenteil: Die Zahl der Restrukturierungen sei sogar relativ gestiegen. &#8220;Das widerspricht der These, dass Restrukturierungen weniger wahrscheinlich geworden sind&#8221;<br />
&#8211;<br />
 &#8220;Wenn ein Investor eine Derivateposition aufbauen wollte, durch die er im Fall des Bankrotts verdienen w&#252;rde, ginge er hohe Kosten und ein hohes Risiko ein&#8221;, hie&#223; es in der ISDA-Analyse. Nicht nur stiegen die Preise der Kreditderivate. Sondern der Anleger w&#228;re auch vertraglich dazu verpflichtet, an den Versicherungsanbieter eine Vorabpr&#228;mie und Kuponzahlungen zu leisten.<br />
&#8211;<br />
Die ISDA schie&#223;t mit ihren Ausf&#252;hrungen gegen die Reformpl&#228;ne. Einmal sollen gro&#223;e Derivateh&#228;ndler st&#228;rker beaufsichtigt werden. Zum anderen sollen standardisierte Kontrakte &#252;ber elektronische Handelspl&#228;tze geschleust und durch zentrale Clearingsstellen abgewickelt werden. Die Wall Street, aber auch die Industrie ist davon nicht begeistert. Sie f&#252;rchten h&#246;here Kosten und vor ungewollten Nachteilen.<br />
Die geballte Lobbyarbeit scheint sich auszuzahlen. Vergangene Woche stellte das US-Repr&#228;sentantenhaus einen 1279-seitigen Gesetzesentwurf vor. Er sieht weitreichende Ausnahmen f&#252;r die Industrie vor. Au&#223;erdem sollen die Clearingh&#228;user selbst entscheiden, welche Derivatekontrakte sie abwickeln und welche nicht.</p>
<p><a href="http://www.ftd.de/finanzen/derivate/:massenvernichtungswaffen-bankenlobby-verteidigt-kreditderivate/50052140.html?page=2">Quelle FTD.de</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchingalpha.com/2009/12/19/isda-verteidigt-kreditderivate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kapitalvorschriften lockerer als bef&#252;rchtet</title>
		<link>http://www.searchingalpha.com/2009/12/16/kapitalvorschriften-lockerer-als-befurchtet/</link>
		<comments>http://www.searchingalpha.com/2009/12/16/kapitalvorschriften-lockerer-als-befurchtet/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 16:15:40 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[OpRisk]]></category>
		<category><![CDATA[Risiko Management]]></category>
		<category><![CDATA[credit risk]]></category>
		<category><![CDATA[market risk]]></category>

		<guid isPermaLink="false">http://www.searchingalpha.com/?p=202</guid>
		<description><![CDATA[Ein Grund f&#252;r die kleine Rally d&#252;rfte ein Artikel in der japanischen Finanzzeitung «Nikkei» liefern: Dort heisst es, dass die Bankenaufsichtsbeh&#246;rden bald die neuen Richtlinien f&#252;r Eigenkapitalanforderungen ver&#246;ffentlichen werden &#8211; konkret die Bank f&#252;r Internationalen Zahlungsausgleich BIZ in Basel. In dem Artikel werden brisante Details gemeldet: Den Banken soll eine lange &#220;bergangsphase von &#252;ber zehn [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.searchingalpha.com%2F2009%2F12%2F16%2Fkapitalvorschriften-lockerer-als-befurchtet%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.searchingalpha.com%2F2009%2F12%2F16%2Fkapitalvorschriften-lockerer-als-befurchtet%2F&amp;source=brokerbase&amp;style=compact" height="61" width="50" /><br />
			</a>
		</div>
<p>Ein Grund f&#252;r die kleine Rally d&#252;rfte ein Artikel in der japanischen Finanzzeitung «Nikkei» liefern: Dort heisst es, dass die Bankenaufsichtsbeh&#246;rden bald die neuen Richtlinien f&#252;r Eigenkapitalanforderungen ver&#246;ffentlichen werden &#8211; konkret die Bank f&#252;r Internationalen Zahlungsausgleich BIZ in Basel. </p>
<p>In dem Artikel werden brisante Details gemeldet: Den Banken soll eine lange &#220;bergangsphase von &#252;ber zehn Jahren gew&#228;hrt werden, die strengeren Eigenkapitalanforderungen zu erf&#252;llen. Zudem soll die nationale Aufsichtsbeh&#246;rde jeweils mitbestimmen d&#252;rfen, wann die Finanzinstitute die neuen Regulatorien voll erf&#252;llen m&#252;ssen. </p>
<p><a href="http://www.cash.ch/news/front/bankenrally_kapitalvorschriften_lockerer_als_befuerchtet-856244-449">cash.ch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchingalpha.com/2009/12/16/kapitalvorschriften-lockerer-als-befurchtet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Spread Option (CSO)</title>
		<link>http://www.searchingalpha.com/2009/09/22/credit-spread-option-cso/</link>
		<comments>http://www.searchingalpha.com/2009/09/22/credit-spread-option-cso/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 20:08:25 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Glossar]]></category>
		<category><![CDATA[credit risk]]></category>

		<guid isPermaLink="false">http://www.searchingalpha.com/?p=176</guid>
		<description><![CDATA[Eine Credit Spread Option ist eine Option, bei der das Underlying ein Credit Default Swap ist.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.searchingalpha.com%2F2009%2F09%2F22%2Fcredit-spread-option-cso%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.searchingalpha.com%2F2009%2F09%2F22%2Fcredit-spread-option-cso%2F&amp;source=brokerbase&amp;style=compact" height="61" width="50" /><br />
			</a>
		</div>
<p>Eine Credit Spread Option ist eine Option, bei der das Underlying ein Credit Default Swap<br />
ist.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchingalpha.com/2009/09/22/credit-spread-option-cso/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total Return Swap (TRS)</title>
		<link>http://www.searchingalpha.com/2009/09/22/total-return-swap-trs/</link>
		<comments>http://www.searchingalpha.com/2009/09/22/total-return-swap-trs/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 20:00:08 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[credit risk]]></category>

		<guid isPermaLink="false">http://www.searchingalpha.com/?p=175</guid>
		<description><![CDATA[Bei einem Total Return Swap leitet der Total Return Payer (Sicherungsnehmer) an den Total Return Receiver (Sicherungsgeber) den “Total Return“ aus dem dem TRS zugrundeliegenden Referenzaktivums weiter und erh&#228;lt daf&#252;r vom Sicherungsgeber eine Swappr&#228;mie. Der Total Return setzt sich aus den aus dem Referenzaktivum resultierenden Zinszahlungen sowie einmaligen oder regelm&#228;&#223;igen Ausgleichszahlungen auf die Kursunterschiede des [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.searchingalpha.com%2F2009%2F09%2F22%2Ftotal-return-swap-trs%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.searchingalpha.com%2F2009%2F09%2F22%2Ftotal-return-swap-trs%2F&amp;source=brokerbase&amp;style=compact" height="61" width="50" /><br />
			</a>
		</div>
<p>Bei einem Total Return Swap leitet der Total Return Payer (Sicherungsnehmer) an den Total<br />
Return Receiver (Sicherungsgeber) den “Total Return“ aus dem dem TRS zugrundeliegenden<br />
Referenzaktivums weiter und erh&#228;lt daf&#252;r vom Sicherungsgeber eine Swappr&#228;mie.<br />
Der Total Return setzt sich aus den aus dem Referenzaktivum resultierenden Zinszahlungen<br />
sowie einmaligen oder regelm&#228;&#223;igen Ausgleichszahlungen auf die Kursunterschiede<br />
des Referenzaktivums zusammen. Hierbei sind bei Kursverlusten (im Vergleich zum vorhergehenden<br />
Kursfixing des Referenzaktivums) Ausgleichszahlungen vom Sicherungsgeber an<br />
den Sicherungsnehmer zu leisten – bei einem Kursgewinn leistet der Sicherungsnehmer<br />
eine Ausgleichszahlung an den Sicherungsgeber.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchingalpha.com/2009/09/22/total-return-swap-trs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Linked Swap (CLS) und Principal Protected Swap (PPS)</title>
		<link>http://www.searchingalpha.com/2009/09/22/credit-linked-swap-cls-und-principal-protected-swap-pps/</link>
		<comments>http://www.searchingalpha.com/2009/09/22/credit-linked-swap-cls-und-principal-protected-swap-pps/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 19:58:27 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Glossar]]></category>
		<category><![CDATA[credit risk]]></category>

		<guid isPermaLink="false">http://www.searchingalpha.com/?p=174</guid>
		<description><![CDATA[Bei einem Credit Linked Swap wird ein klassischer Zins- bzw. Cross-Currency-Swap zus&#228;tzlich mit einer Credit Default Struktur versehen. Tritt bei einem Cross Currency CLS mit Endtausch w&#228;hrend der Laufzeit ein Credit Event ein, so zahlt der Protection Seller den urspr&#252;nglich vereinbarten Betrag des Endtausches (Seller Final Exchange Amount), der Buyer liefert (im Falle von Physical [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.searchingalpha.com%2F2009%2F09%2F22%2Fcredit-linked-swap-cls-und-principal-protected-swap-pps%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.searchingalpha.com%2F2009%2F09%2F22%2Fcredit-linked-swap-cls-und-principal-protected-swap-pps%2F&amp;source=brokerbase&amp;style=compact" height="61" width="50" /><br />
			</a>
		</div>
<p>Bei einem Credit Linked Swap wird ein klassischer Zins- bzw. Cross-Currency-Swap zus&#228;tzlich<br />
mit einer Credit Default Struktur versehen.<br />
Tritt bei einem Cross Currency CLS mit Endtausch w&#228;hrend der Laufzeit ein Credit Event<br />
ein, so zahlt der Protection Seller den urspr&#252;nglich vereinbarten Betrag des Endtausches<br />
(Seller Final Exchange Amount), der Buyer liefert (im Falle von Physical Settlement) die zu<br />
liefernde Verbindlicheit, bzw. zahlt (im Falle von Cash Settlement) eine Ausgleichszahlung,<br />
die kleiner ist, als der urspr&#252;nglich vereinbarte Betrag des Endtausches (Buyer Final Exchange<br />
Amount)<br />
Tritt bei einem CLS (bei dem beide Seiten auf die selbe W&#228;hrung lauten) w&#228;hrend der Laufzeit<br />
ein Credit Event ein, erh&#228;lt der Protection Buyer bei Eintritt eine Credit Events vom<br />
Protection Seller (im Falle von Cash Settlement) eine Ausgleichszahlung, bzw. (im Falle von<br />
Physical Settlement) den Nominalbetrag gegen Lieferung einer im Vorfeld der Ausstattung<br />
nach bestimmten Verbindlichkeit.<br />
Auch bei einem Principal Protected Swap wird eine klassischer Zins- bzw. Cross-Currency-<br />
Swap zus&#228;tzlich mit einer Credit Default Struktur versehen.<br />
Tritt w&#228;hrend der Laufzeit ein Credit Event ein, so zahlt der Protection Seller weiterhin Zinsen,<br />
wohingegen der Buyer keine Zinszahlungen bzw. reduzierte Zinszahlungen zu leisten<br />
hat. Bei einem PPS auf eine W&#228;hrung findet kein weiteres Settlement mehr statt – bei einem<br />
Cross Currency PPS findet der Endtausch der W&#228;hrungen statt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchingalpha.com/2009/09/22/credit-linked-swap-cls-und-principal-protected-swap-pps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Linked Note (CLN) und Principal Protected Note (PPN)</title>
		<link>http://www.searchingalpha.com/2009/09/22/credit-linked-note-cln-und-principal-protected-note-ppn/</link>
		<comments>http://www.searchingalpha.com/2009/09/22/credit-linked-note-cln-und-principal-protected-note-ppn/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 19:55:28 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Glossar]]></category>
		<category><![CDATA[credit risk]]></category>

		<guid isPermaLink="false">http://www.searchingalpha.com/?p=173</guid>
		<description><![CDATA[Bei einer Credit Linked Note wird eine klassische Anleihe bzw. ein Schuldschein zus&#228;tzlich mit einer Credit Default Struktur versehen. Die Note wird am Laufzeitende nur dann zum Nennwert zur&#252;ckbezahlt, wenn ein vorher bestimmtes Kreditereignis (Credit Event) nicht eintritt. Die Credit Linked Note stellt somit eine emittierte Anleihe mit der Nebenabrede Credit Default Swap dar, bei [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.searchingalpha.com%2F2009%2F09%2F22%2Fcredit-linked-note-cln-und-principal-protected-note-ppn%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.searchingalpha.com%2F2009%2F09%2F22%2Fcredit-linked-note-cln-und-principal-protected-note-ppn%2F&amp;source=brokerbase&amp;style=compact" height="61" width="50" /><br />
			</a>
		</div>
<p>Bei einer Credit Linked Note wird eine klassische Anleihe bzw. ein Schuldschein zus&#228;tzlich<br />
mit einer Credit Default Struktur versehen. Die Note wird am Laufzeitende nur dann zum<br />
Nennwert zur&#252;ckbezahlt, wenn ein vorher bestimmtes Kreditereignis (Credit Event) nicht<br />
eintritt.<br />
Die Credit Linked Note stellt somit eine emittierte Anleihe mit der Nebenabrede Credit Default<br />
Swap dar, bei der der Emittent/Schuldner Sicherungsnehmer ist.<br />
Bei einer Principal Protected Note ist im Gegensatz zur Credit Linked Note nur die Zahlung<br />
der Zinsen abh&#228;ngig vom Eintritt eines Credit Events des zugrundeliegenden Referenzaktivums.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchingalpha.com/2009/09/22/credit-linked-note-cln-und-principal-protected-note-ppn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Default Swap (CDS)</title>
		<link>http://www.searchingalpha.com/2009/09/22/credit-default-swap-cds/</link>
		<comments>http://www.searchingalpha.com/2009/09/22/credit-default-swap-cds/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 19:53:49 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Glossar]]></category>
		<category><![CDATA[credit risk]]></category>

		<guid isPermaLink="false">http://www.searchingalpha.com/?p=172</guid>
		<description><![CDATA[Bei Credit Default Swaps zahlt der Sicherungsnehmer (Protection Buyer) an den Sicherungsgeber (Protection Seller) eine einmalige oder annualisierte Pr&#228;mie und erh&#228;lt daf&#252;r bei Eintritt eines vorab spezifizierten Kreditereignisses (Credit Event) beim Referenzschuldner vom Protection Seller (im Falle von Cash Settlement) eine Ausgleichszahlung, bzw. (im Falle von Physical Settlement) den Nominalbetrag gegen Lieferung einer im Vorfeld [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.searchingalpha.com%2F2009%2F09%2F22%2Fcredit-default-swap-cds%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.searchingalpha.com%2F2009%2F09%2F22%2Fcredit-default-swap-cds%2F&amp;source=brokerbase&amp;style=compact" height="61" width="50" /><br />
			</a>
		</div>
<p>Bei Credit Default Swaps zahlt der Sicherungsnehmer (Protection Buyer) an den Sicherungsgeber<br />
(Protection Seller) eine einmalige oder annualisierte Pr&#228;mie und erh&#228;lt daf&#252;r bei Eintritt<br />
eines vorab spezifizierten Kreditereignisses (Credit Event) beim Referenzschuldner vom<br />
Protection Seller (im Falle von Cash Settlement) eine Ausgleichszahlung, bzw. (im Falle von<br />
Physical Settlement) den Nominalbetrag gegen Lieferung einer im Vorfeld der Ausstattung<br />
nach definierten Verbindlichkeit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchingalpha.com/2009/09/22/credit-default-swap-cds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banken greifen nach OTC-Dienstleister CHF.Clearnet</title>
		<link>http://www.searchingalpha.com/2009/09/11/banken-greifen-nach-otc-dienstleister-chf-clearnet/</link>
