« Federal Open Market Committee Statement | Main | Sharpe Ratio (Annualised) »
DJ Hedge Fund Strategy Performance November 2007
By Martin | December 12, 2007
Nur eine der sechs Hedge Fond Strategien, die vom Dow Jones Hedge Fund Indexes erfaßt werden erzielte im November Gewinne.
Equity market neutral war der beste Performer und die einzigste Strategie die im Gewinne erzielte.
Hedge Fond Performance November 2007
| Net-of-fees Performance 2007 | |||||
|---|---|---|---|---|---|
| November | 3Q | 2Q | 1Q | YTD | |
| Convertible Arbitrage | -0.75% | 0.12% | 0.50% | 1.89% | 2.97% |
| Distressed Securities | -2.25% | -3.97% | 2.36% | 4.24% | 0.94% |
| Equity Long/Short | -2.04% | 4.37% | 6.94% | 4.06% | 18.05% |
| Equity Market Neutral | 0.34% | -2.76% | 1.18% | 1.26% | 0.61% |
| Event Driven | -1.39% | -0.06% | 3.52% | 3.27% | 5.91% |
| Merger Arbitrage | -1.51% | 4.04% | 3.89% | 6.42% | 16.54% |
| Dow Jones Wilshire 5000 | -4.45% | 1.46% | 6.07% | 1.40% | 6.27% |
| Dow Jones Wilshire Global Index | -4.57% | 2.96% | 7.43% | 2.94% | 13.13% |
| Dow Jones Corporate Bond Index | 0.65% | 1.88% | -0.67% | 1.62% | 4.75% |
Topics: Hedge Fond |
2 Responses to “DJ Hedge Fund Strategy Performance November 2007”
Comments
You must be logged in to post a comment.


December 17th, 2007 at 7:49 pm
[…] http://www.searchingalpha.com/2007/12/12/dj-hedge-fund-strategy-performance-november-2007/ […]
December 17th, 2007 at 7:49 pm
[…] http://www.searchingalpha.com/2007/12/12/dj-hedge-fund-strategy-performance-november-2007/ […]